AUBO i-series Collaborative Robots

What's AUBO?
AUBO i series collaborative robots have a loading capacity of 3 to 16KG, which can cover different applications in each industry, and quickly adapt to the needs of application scenarios in various industries by means of abundant configuration options. They are ideal choices for improving the production efficiency and implementing the low-cost operation.

Pick and Place
Assembly
Bagging & Palletizing
Screwing
Polishing & Grinding
Injection Molding
Gluing Inspection
Soldering

Ice Cream Maker
Beverage Maker
Liquor Maker
Smart Restaurant
Kitchen Robot

Massage Robot
Auxiliary
Puncture
Scanning
Moxibustion

Logistics Sorting
Pick & Place
Inspection
Patrol Robot

Intelligent
Production Line
Scientific
R&D
Discipline
Construction
Education
Platform
Safer
The products have passed the certification of (PL=d, CAT3), ISO 10218 CE, UL, KCs, CR, SEMI S2 etc, all core parts are localized, and level- 10 collision detection and sensor safety testing are supported, so no safety protection is required.


More Open
The open system platform supports multiple communication methods, SDK and API, and can establish communication with multiple peripheral equipment such as terminal jig, visual and mobile equipment.
More precise
With repeatability of ±0.05mm, high-precision work can be completed continuously for a long time, thus greatly enhancing the production yield.


Simpler
Robots can be operated by many methods including dragging teaching, coordinate positioning, path planning and offline programming. The visual interface is simple and easy to learn.
Wider
The whole series products have a loading capacity of 3 to 16KG, which can cover different applications in each industry and have a wide range of applications.

Rich Configuration & Wide Application
AUBO-i3
![]() | Payload | 3kg |
![]() | Weight | 16kg |
![]() | Repeatability | ±0.05mm |
![]() | Reach | 625mm |
Degree of Freedom | 6 |
Reach (mm) | 625 |
Payload (kg) | 3 |
Weight (kg) | 16 |
Mounting Surface Diameter (mm) | Ø140 |
Repeatability (mm) | ±0.05 |
Linear velocity (m/s) | ≤1.9 |
Average power (W) | 150 |
Peak power (W) | 600 |
Ambient temperature (°C) | 0-50 |
Ambient humidity | 25%-90% |
Installation orientation | Any ceiling, floor, wall |
IP Classification | IP54 |
Axis Movement | Working range (°) | Maximum speed(°/s) |
Join 1 | ±175 | 180 |
Join 2 | ±175 | 180 |
Join 3 | ±175 | 180 |
Join 4 | ±175 | 180 |
Join 5 | ±175 | 180 |
Join 6 | ±175/±360 | 180 |
Model | AUBO-CB-M |
Dimensions | 380mm*350mm*265mm |
Weight | 15kg |
Cabling Connecting the Robot | 5m (customizable, up to 8m) |
Cabling Connecting the Teach Pendant | 4m |
Communication | Ethernet/Modbus-RTU/TCP、Profinet (optional) |
Interface | SDK(Support C/C++/C#/Lua/Python)、Support ROS、API |
Power Supply | 100-240VAC,50-60Hz |
IP Classification | IP43 |
Control Box I/O / Tool I/O |
Control Box | Tool End | ||
I/O Port | Digital in | 16(general) /16(safe) | 4 (optional) |
16(general) /16(safe) | 4 (optional) | ||
Analog in | 4 | 2 | |
Analog out | 4 | – | |
I/O Power | Output voltage | 24V | 0V/12V/24V |
Output Current | 3A Max | 0.8A |
Model | AUBO-TP |
Dimensions | 355*235*54mm |
Weight | 1.57kg |
IP Classification | IP43 |
Color | Orange+Black |
AUBO-i5
![]() | Payload | 5kg |
![]() | Weight | 24kg |
![]() | Repeatability | ±0.05mm |
![]() | Reach | 886.5mm |
Degree of Freedom | 6 |
Reach (mm) | 886.5 |
Payload (kg) | 5 |
Weight (kg) | 24 |
Mounting Surface Diameter (mm) | Ø172 |
Repeatability (mm) | ±0.05 |
Linear velocity (m/s) | ≤4.0 |
Average power (W) | 400 |
Peak power (W) | 2000 |
Ambient temperature (°C) | 0-50 |
Ambient humidity | 25%-90% |
Installation orientation | Any ceiling, floor, wall |
IP Classification | IP54 |
Axis Movement | Working range (°) | Maximum speed(°/s) |
Join 1 | ±175 | 220 |
Join 2 | ±175 | 220 |
Join 3 | ±175 | 220 |
Join 4 | ±175 | 230 |
Join 5 | ±175 | 230 |
Join 6 | ±175/±360 | 230 |
Model | AUBO-CB-M |
Dimensions | 380mm*350mm*265mm |
Weight | 15kg |
Cabling Connecting the Robot | 5m (customizable, up to 8m) |
Cabling Connecting the Teach Pendant | 4m |
Communication | Ethernet/Modbus-RTU/TCP、Profinet (optional) |
Interface | SDK(Support C/C++/C#/Lua/Python)、Support ROS、API |
Power Supply | 100-240VAC,50-60Hz |
IP Classification | IP43 |
Control Box I/O / Tool I/O |
Control Box | Tool End | ||
I/O Port | Digital in | 16(general) /16(safe) | 4 (optional) |
16(general) /16(safe) | 4 (optional) | ||
Analog in | 4 | 2 | |
Analog out | 4 | – | |
I/O Power | Output voltage | 24V | 0V/12V/24V |
Output Current | 3A Max | 0.8A |
Model | AUBO-TP |
Dimensions | 355*235*54mm |
Weight | 1.57kg |
IP Classification | IP43 |
Color | Orange+Black |
AUBO-i10
![]() | Payload | 10kg |
![]() | Weight | 38.5kg |
![]() | Repeatability | ±0.1mm |
![]() | Reach | 1350mm |
Degree of Freedom | 6 |
Reach (mm) | 1350 |
Payload (kg) | 10 |
Weight (kg) | 38.5 |
Mounting Surface Diameter (mm) | Ø220 |
Repeatability (mm) | ±0.1 |
Linear velocity (m/s) | ≤4 |
Average power (W) | 500 |
Peak power (W) | 2000 |
Ambient temperature (°C) | 0-50 |
Ambient humidity | 25%-90% |
Installation orientation | Any ceiling, floor, wall |
IP Classification | IP54 |
Axis Movement | Working range (°) | Maximum speed(°/s) |
Join 1 | ±175 | 180 |
Join 2 | ±175 | 180 |
Join 3 | ±175 | 147 |
Join 4 | ±175 | 180 |
Join 5 | ±175 | 180 |
Join 6 | ±175/±360 | 180 |
Model | AUBO-CB-M |
Dimensions | 380mm*350mm*265mm |
Weight | 15kg |
Cabling Connecting the Robot | 5m (customizable, up to 8m) |
Cabling Connecting the Teach Pendant | 4m |
Communication | Ethernet/Modbus-RTU/TCP、Profinet (optional) |
Interface | SDK(Support C/C++/C#/Lua/Python)、Support ROS、API |
Power Supply | 100-240VAC,50-60Hz |
IP Classification | IP43 |
Control Box I/O / Tool I/O |
Control Box | Tool End | ||
I/O Port | Digital in | 16(general) /16(safe) | 4 (optional) |
16(general) /16(safe) | 4 (optional) | ||
Analog in | 4 | 2 | |
Analog out | 4 | – | |
I/O Power | Output voltage | 24V | 0V/12V/24V |
Output Current | 3A Max | 0.8A |
Model | AUBO-TP |
Dimensions | 355*235*54mm |
Weight | 1.57kg |
IP Classification | IP43 |
Color | Orange+Black |
AUBO-i16
![]() | Payload | 16kg |
![]() | Weight | 38kg |
![]() | Repeatability | ±0.1mm |
![]() | Reach | 967.5mm |
Degree of Freedom | 6 |
Reach (mm) | 967.5 |
Payload (kg) | 16 |
Weight (kg) | 38 |
Mounting Surface Diameter (mm) | Ø220 |
Repeatability (mm) | ±0.1 |
Linear velocity (m/s) | ≤4 |
Average power (W) | 600 |
Peak power (W) | 2000 |
Ambient temperature (°C) | 0-50 |
Ambient humidity | 25%-90% |
Installation orientation | Any ceiling, floor, wall |
IP Classification | IP54 |
Axis Movement | Working range (°) | Maximum speed(°/s) |
Join 1 | ±175 | 180 |
Join 2 | ±175 | 180 |
Join 3 | ±175 | 267 |
Join 4 | ±175 | 180 |
Join 5 | ±175 | 180 |
Join 6 | ±175 | 180 |
Model | AUBO-CB-M |
Dimensions | 380mm*350mm*265mm |
Weight | 15kg |
Cabling Connecting the Robot | 5m (customizable, up to 8m) |
Cabling Connecting the Teach Pendant | 4m |
Communication | Ethernet/Modbus-RTU/TCP、Profinet (optional) |
Interface | SDK(Support C/C++/C#/Lua/Python)、Support ROS、API |
Power Supply | 100-240VAC,50-60Hz |
IP Classification | IP43 |
Control Box I/O / Tool I/O |
Control Box | Tool End | ||
I/O Port | Digital in | 16(general) /16(safe) | 4 (optional) |
16(general) /16(safe) | 4 (optional) | ||
Analog in | 4 | 2 | |
Analog out | 4 | – | |
I/O Power | Output voltage | 24V | 0V/12V/24V |
Output Current | 3A Max | 0.8A |
Model | AUBO-TP |
Dimensions | 355*235*54mm |
Weight | 1.57kg |
IP Classification | IP43 |
Color | Orange+Black |