Palms Warehouse Management System
PALMSâ„¢ Warehouse Management System provides configurable Supply Chain processes required by companies to provide better customer service and control operational costs. Highly advanced logic based stock put away, collection and intelligent direct stock movement features in PALMSâ„¢ helps dramatically control labor costs and space utilization.The solution based on its Service Oriented Architecture offers full integration to sales, purchasing, logistics and other 3rd party systems.
Find Out More →
Why PALMSÂ ?
Industry Solution
01. Inventory tracking across locations and entities | 06. Spare Parts Inventory Tracking |
02. Manage complex Kit parts | 07. Cross-dock Inventory Management |
03. Suited for Just-in-time manufacturing | 08. Kanban/Serial Number-based Inventory tagging |
04. Support QR codes, Barcodes and RFID based tracking | 09. Real-time data capture and tracking |
05. Web-based Supplier Portals |
01. System defined process in controlled inventory management | 05. Enforce FEFO/FIFO Picking Logic |
02. Track inventory by Expiry Date | 06. Manufacture Date Tracking |
03. Expiry Date Tracking | 07. Serial Number Tracking |
04. Manage Sales Returns | 08. Segregate inventory automatically based on storage temperature and other attributes |
01. Multi-company, Multi-location capability | 04. Flexible rules configuration for different customers and SKUs |
02. Automated ABC-based 3PL Billing | 05. Web-based Customer Portals |
03. Interface with customer ERP systems |
01. Track inventory by Serial Number | 03. Manage Sales Returns |
02. Manage complex Kit parts | 04. Ability to store virtual SKUs (like licenses) |
01. Built-in Distribution-oriented warehouse processes | 04. Process large, multiple orders seamlessly by Zone Picking |
02. Track inventory by Mfg. date, Exp. date and Serial number | 05. Can Interface with e-commerce portals and CRM applications |
03. Manage Sales Returns and Delivery Returns |
01. Gate Pass and Weigh bridge capture and integration | 04. Truck information management |
02. Manage Farmers and Agents statutory details | 05. Labour information management |
03. Issue tradable bonds against agriculture produce stored | 06. Warehouse rentals management |
01. Item level and box level apparel management | 04. Barcode based receiving, put-away and picking system |
02. Returns management by each and box | 05. Warehouse location management |
03. Apparel Category, Size and Colour Management | 06. EAN and Lot number management and returns traceability to Lot |
01. Ambient and Frozen area creation | 04. Pallet storage and retrieval |
02. Quality Check to capture temperature, pack damage and expiry dates | 05. Billing charge management |
03. Material movement from Quality Check to Palletization | 06. Near expiry products alert |
EXPLORE THE PALMS TODAY
Client Testimonials
Contact Us
PALMSâ„¢ Warehouse Management System provides configurable Supply Chain processes required by companies to provide better customer service and control operational costs. Highly advanced logic based stock put away, collection and intelligent direct stock movement features in PALMSâ„¢ helps dramatically control labor costs and space utilization.The solution based on its Service Oriented Architecture offers full integration to sales, purchasing, logistics and other 3rd party systems.
Contact us for more info